超高效空氣過濾器
產(chǎn)品分類: 無隔板高效過濾器
主要產(chǎn)品有:初效空氣過濾器、中效空氣過濾器、高效空氣過濾器、耐高溫過濾器、液槽高效空氣過濾器、高效風口、凈化過濾箱等設(shè)備
訂購熱線:15928853231
立即咨詢超高效空氣過濾器
Super efficient air filter
特點Features
●效率高、阻力高
●重量輕、安裝方便
●適用于電子、制藥、食品等百級及百級以上的空氣凈化末端
●Efficiency high, high resistance
●Light weight, convenient installation
●Suitable for electronic, pharmaceutical, food and other 100 level and 100 + air purification ends
構(gòu)成材料及運行條件
Materials and operating conditions
●框材:鋁合金外框
●External frane:Aluminum alloy frame
●密封物:聚胺脂膠
●Sealant:Gel-glue
●分隔物:熱熔膠
●Filter media:Hot-melt
●密封條:醋酸乙酯
●Gasket:EVA
●濾料:玻纖濾紙
●Filter media:Glass fiber
●使用溫度、濕度:80℃、80%以內(nèi)
●Use the highest temperature, humidity:80℃、80%
型號尺寸及其他參數(shù)
Standard specification
型號 model | 外形尺寸 Outside dimensions (mm) | 額定風量 Rated air flow (m3/h) | 初阻力 Imitial resistance (Pa) | 效率 Efficiency | 容塵量 Dust capacity (g) |
CJ-CGX-5J | 610*610*50 | 500 | 250~280 | U15、U16 | 450 |
CJ-CGX-7J1 | 915*610*50 | 700 | 250~280 | U15、U16 | 680 |
CJ-CGX-10J | 1220*610*50 | 1000 | 250~280 | U15、U16 | 900 |
CJ-CGX-7J | 610*610*69 | 700 | 250~280 | U15、U16 | 560 |
CJ-CGX-10J | 915*610*69 | 1000 | 250~280 | U15、U16 | 840 |
CJ-CGX-14J | 1220*610*69 | 1400 | 250~280 | U15、U16 | 1120 |
CJ-CGX-8J | 610*610*80 | 800 | 250~280 | U15、U16 | 650 |
CJ-CGX-9J | 610*610*90 | 900 | 250~280 | U15、U16 | 750 |
CJ-CGX-11J | 610*610*100 | 1100 | 250~280 | U15、U16 | 850 |
CJ-CGX-12J | 1170*570*69 | 1200 | 250~280 | U15、U16 | 1000 |
CJ-CGX-14J | 1170*570*80 | 1400 | 250~280 | U15、U16 | 1250 |
CJ-CGX-16J | 1220*610*80 | 1600 | 250~280 | U15、U16 | 1300 |
CJ-CGX-18J | 1220*610*90 | 1800 | 250~280 | U15、U16 | 1500 |
*可要據(jù)用戶要求定制不同規(guī)格型號的過濾器
According to user requirements to customize different specifications and types of filters